Milwaukee Bucks

WINNER
02 Dicembre 2025
64 - 54
Q1 19 17
Q2 16 12
Q3 20 15
Q4 9 10

New York Knicks

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
J. Harden

J. Harden

MIN 23
PTS 16
REB 1
AST 9
FG 7/16 (44%)
3PT 2/6 (33%)
FT 0/0 (0%)
STL 0
BLK 0
TO 0
MVP SCORE 24.1

⚖️ Team Stats Comparison

64
Punti
48
54%
FG%
48%
42%
3P%
58%
0%
FT%
50%
24
Rimbalzi
26
15
Assist
12
6
Rubate
2
1
Stoppate
1
3
Perse
6

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Harden 23 16 1 9 7/16 2/6 0/0 0 0 0 24.1
G. Antetokounmpo 21 16 7 1 8/12 0/0 0/0 2 0 2 20.9
T. Hardaway Jr. 18 13 0 1 5/6 3/4 0/0 0 0 0 15.2
A. Horford 18 9 6 0 4/4 1/1 0/0 1 1 0 17.8
B. Hield 14 6 0 1 2/4 2/4 0/0 0 0 1 4.4
A. Caruso 21 4 0 0 2/4 0/1 0/0 0 0 0 2.4
M. Bagley Iii 11 0 4 0 0/0 0/0 0/0 1 0 0 6.5
R. Dunn 11 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
S. Curry 10 0 0 2 0/4 0/3 0/0 0 0 0 -0.2
B. Clarke 13 0 6 1 0/2 0/0 0/0 2 0 0 8.7
R. Holland DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 64 24 15 28/52 (54%) 8/19 (42%) 0/0 (0%) 6 1 3

New York Knicks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
C. Cunningham 21 19 0 7 8/13 3/4 0/0 0 0 2 22.0
J. Mcdaniels 22 8 3 0 3/5 2/3 0/0 1 0 1 9.8
M. Porter Jr. 19 5 3 1 2/7 1/2 0/0 0 0 0 5.4
D. Harper 10 5 0 0 2/6 0/0 1/2 1 0 0 3.9
T. Hendricks 13 5 6 0 2/3 1/1 0/0 0 0 0 9.9
J. Furphy 10 4 1 0 2/2 0/0 0/0 0 0 1 3.3
M. Williams 16 2 7 0 1/3 0/0 0/0 0 0 1 5.1
P. Larsson 10 0 0 2 0/2 0/2 0/0 0 0 1 -1.1
A. Hukporti 4 0 3 1 0/0 0/0 0/0 0 0 0 4.7
K. Filipowski 13 0 3 1 0/1 0/0 0/0 0 1 0 5.1
T. Rozier Iii DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Small DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
P. Dadiet DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 48 26 12 20/42 (48%) 7/12 (58%) 1/2 (50%) 2 1 6

📸 Screenshot Ufficiali