Chicago Bulls

WINNER
02 Dicembre 2025
71 - 51
Q1 11 12
Q2 16 8
Q3 18 20
Q4 26 11

Portland Trail Blazers

Andamento Gara

⭐ MOST VALUABLE PLAYER

Chicago Bulls
A. Dosunmu

A. Dosunmu

MIN 13
PTS 12
REB 0
AST 4
FG 6/7 (86%)
3PT 0/1 (0%)
FT 0/0 (0%)
STL 0
BLK 0
TO 0
MVP SCORE 17.2

⚖️ Team Stats Comparison

71
Punti
51
49%
FG%
43%
53%
3P%
27%
75%
FT%
40%
30
Rimbalzi
31
14
Assist
15
3
Rubate
2
3
Stoppate
0
5
Perse
10

📊 Box Score

Chicago Bulls

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Brown 19 22 0 1 9/20 4/8 0/0 0 0 1 15.2
A. Dosunmu 13 12 0 4 6/7 0/1 0/0 0 0 0 17.2
J. Giddey 19 9 5 3 3/6 1/3 2/2 0 0 1 12.1
M. Buzelis 13 9 1 1 4/6 1/1 0/0 0 0 0 9.2
L. Markkanen 13 7 2 2 3/5 1/2 0/0 2 1 2 13.5
T. Johnson 13 6 2 1 2/5 2/2 0/0 0 0 0 6.7
J. Vanderbilt 19 3 7 0 1/6 0/0 1/2 0 1 0 7.0
D. Wolf 12 3 2 0 1/1 1/1 0/0 0 1 1 5.6
A. Black 19 0 3 1 0/0 0/0 0/0 0 0 0 2.9
J. Allen 19 0 8 1 0/3 0/1 0/0 1 0 0 8.8
Z. Collins 1 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
B. McGowens 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
S. Mykhailiuk 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 71 30 14 29/59 (49%) 10/19 (53%) 3/4 (75%) 3 3 5

Portland Trail Blazers

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
B. Miller 24 21 3 3 8/18 3/7 2/3 0 0 2 17.0
P. Siakam 21 14 6 1 7/12 0/0 0/0 0 0 1 14.8
W. Carter Jr. 21 8 4 0 4/7 0/0 0/0 1 0 0 9.7
L. Garza 8 4 2 0 2/3 0/0 0/2 0 0 0 4.8
L. Doncic 22 2 5 5 1/8 0/2 0/0 1 0 2 5.4
G. Dick 8 2 1 0 1/1 0/0 0/0 0 0 0 2.2
J. Laravia 17 0 5 1 0/1 0/1 0/0 0 0 1 2.6
S. Pippen Jr. 11 0 1 3 0/1 0/0 0/0 0 0 1 3.0
J. Walker 11 0 2 0 0/2 0/1 0/0 0 0 1 -1.5
T. Watford 9 0 1 2 0/0 0/0 0/0 0 0 2 0.8
T. Prince 8 0 1 0 0/1 0/0 0/0 0 0 0 0.0
T. Kolek 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
M. Plumlee 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 51 31 15 23/54 (43%) 3/11 (27%) 2/5 (40%) 2 0 10

📸 Screenshot Ufficiali