Milwaukee Bucks

02 Dicembre 2025
46 - 58
Q1 11 14
Q2 13 14
Q3 11 13
Q4 11 17

Detroit Pistons

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Detroit Pistons
D. Booker

D. Booker

MIN 22
PTS 29
REB 2
AST 1
FG 12/19 (63%)
3PT 5/6 (83%)
FT 0/0 (0%)
STL 2
BLK 0
TO 0
MVP SCORE 33

⚖️ Team Stats Comparison

46
Punti
58
40%
FG%
48%
38%
3P%
55%
40%
FT%
0%
29
Rimbalzi
33
6
Assist
16
4
Rubate
5
1
Stoppate
1
7
Perse
4

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 23 18 7 1 8/18 2/2 0/2 1 0 3 13.3
J. Harden 22 15 4 1 7/10 1/1 0/0 0 0 1 16.3
M. Monk 13 5 1 0 2/4 1/2 0/0 1 0 0 6.2
A. Caruso 19 3 2 0 1/6 1/4 0/0 1 0 1 1.1
B. Hield 13 3 0 1 1/3 1/3 0/0 0 0 0 3.4
T. Hardaway Jr. 19 2 2 1 0/4 0/3 2/3 0 0 0 1.5
A. Horford 19 0 5 1 0/1 0/1 0/0 0 0 0 4.7
R. Dunn 10 0 2 1 0/0 0/0 0/0 0 0 0 3.1
M. Bagley III 10 0 4 0 0/0 0/0 0/0 0 0 2 -1.8
B. Clarke 12 0 2 0 0/2 0/0 0/0 1 1 0 4.5
N. Clifford NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 46 29 6 19/48 (40%) 6/16 (38%) 2/5 (40%) 4 1 7

Detroit Pistons

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
D. Booker 22 29 2 1 12/19 5/6 0/0 2 0 0 33.0
N. Jokic 18 18 13 0 9/18 0/2 0/0 0 1 1 21.7
M. Smart 22 4 1 8 2/4 0/0 0/0 0 0 1 12.7
D. Robinson 8 3 1 0 1/5 1/3 0/0 1 0 0 3.6
A. Drummond 14 2 5 2 1/1 0/0 0/0 0 0 1 6.5
I. Jackson 16 2 3 0 1/3 0/0 0/0 0 0 0 0.8
H. Jones 22 0 0 1 0/0 0/0 0/0 1 0 0 4.0
J. Isaac 16 0 7 1 0/2 0/0 0/0 1 0 0 8.0
C. Gillespie 7 0 0 1 0/0 0/0 0/0 0 0 0 1.5
I. Okoro 13 0 1 2 0/1 0/0 0/0 0 0 1 1.5
N. Marshall 2 0 0 0 0/1 0/0 0/0 0 0 0 -0.8
G. Williams NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
A. Reeves NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Battle NE 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 58 33 16 26/54 (48%) 6/11 (55%) 0/0 (0%) 5 1 4

📸 Screenshot Ufficiali