Milwaukee Bucks

26 Agosto 2026
69 - 80
Q1 23 20
Q2 8 21
Q3 20 13
Q4 18 26

Charlotte Hornets

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Charlotte Hornets
A. Edwards

A. Edwards

MIN 21
PTS 26
REB 2
AST 3
FG 11/14 (79%)
3PT 4/4 (100%)
FT 0/0 (0%)
STL 1
BLK 0
TO 0
MVP SCORE 34.2

⚖️ Team Stats Comparison

69
Punti
80
41%
FG%
66%
36%
3P%
64%
89%
FT%
71%
25
Rimbalzi
28
17
Assist
15
5
Rubate
1
0
Stoppate
5
2
Perse
8

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Butler 22 16 0 2 7/14 1/2 1/1 1 0 0 14.4
G. Antetokounmpo 20 16 11 3 6/17 0/1 4/4 0 0 0 22.5
J. Harden 24 15 0 3 5/14 3/9 2/2 1 0 0 16.3
T. Hardaway Jr. 18 6 2 0 2/4 2/3 0/0 0 0 0 7.0
M. Monk 11 6 1 1 2/5 2/4 0/0 1 0 0 8.4
B. Hield 11 4 1 2 2/3 0/1 0/0 0 0 0 7.0
R. Dunn 11 3 0 1 1/1 1/1 0/0 1 0 0 5.5
S. Bey 12 2 3 2 1/5 0/3 0/0 1 0 0 7.9
T. Sorber 12 1 5 0 0/0 0/0 1/2 0 0 1 3.9
A. Caruso 19 0 2 3 0/1 0/1 0/0 0 0 1 2.8
TOTALS - 69 25 17 26/64 (41%) 9/25 (36%) 8/9 (89%) 5 0 2

Charlotte Hornets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Edwards 21 26 2 3 11/14 4/4 0/0 1 0 0 34.2
D. White 18 12 1 9 5/8 2/3 0/0 0 1 1 25.4
M. Raynaud 11 11 4 0 5/7 0/0 1/1 0 0 2 8.6
J. Smith Jr. 22 7 2 1 3/5 1/2 0/0 0 0 1 6.5
C. Holmgren 19 7 6 1 3/5 1/1 0/0 0 4 0 17.2
D. Lively II 14 7 9 0 3/4 0/0 1/2 0 0 0 13.2
N. Reid 17 5 1 0 2/3 0/0 1/2 0 0 1 3.1
J. Poole 13 5 1 1 1/2 1/2 2/2 0 0 2 3.0
R. Holland 14 0 1 0 0/1 0/1 0/0 0 0 0 -1.0
S. James 11 0 1 0 0/1 0/1 0/0 0 0 1 -1.5
TOTALS - 80 28 15 33/50 (66%) 9/14 (64%) 5/7 (71%) 1 5 8

📸 Screenshot Ufficiali