Boston Celtics

02 Dicembre 2025
61 - 76
Q1 10 22
Q2 15 19
Q3 20 17
Q4 16 18

Milwaukee Bucks

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 21
PTS 16
REB 11
AST 6
FG 7/14 (50%)
3PT 1/5 (20%)
FT 1/4 (25%)
STL 1
BLK 1
TO 0
MVP SCORE 33.2

⚖️ Team Stats Comparison

61
Punti
76
47%
FG%
52%
29%
3P%
41%
50%
FT%
40%
27
Rimbalzi
30
18
Assist
20
5
Rubate
4
2
Stoppate
5
11
Perse
7

📊 Box Score

Boston Celtics

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
D. Ayton 19 12 6 0 6/9 0/0 0/0 0 0 2 9.8
R. Kalkbrenner 18 12 5 1 6/8 0/0 0/0 0 2 0 16.7
L. Ball 25 8 4 8 3/9 2/5 0/0 0 0 0 18.4
A. Bailey 17 7 3 1 3/7 1/3 0/0 1 0 1 5.2
Z. Risacher 14 7 1 0 3/5 1/3 0/0 2 0 2 7.7
J. Walter 13 5 2 1 2/4 1/3 0/0 0 0 0 7.4
S. Bey 18 3 0 1 1/6 1/4 0/0 2 0 0 5.0
C. Carrington 10 3 2 4 1/1 0/0 1/2 0 0 2 6.2
A. Thompson 19 2 4 2 1/4 0/1 0/0 0 0 4 0.6
Z. Williams 7 2 0 0 1/4 0/2 0/0 0 0 0 -2.4
A.J. Johnson DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Topic DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Bryant DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
D. Saric DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 61 27 18 27/57 (47%) 6/21 (29%) 1/2 (50%) 5 2 11

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
J. Harden 23 19 5 1 8/13 3/5 0/0 2 1 0 27.4
T. Hardaway Jr. 20 16 3 0 6/8 4/5 0/0 0 0 1 17.3
G. Antetokounmpo 21 16 11 6 7/14 1/5 1/4 1 1 0 33.2
R. Dunn 13 8 1 1 3/3 2/2 0/0 0 0 2 7.7
B. Hield 12 5 1 1 2/5 1/4 0/0 0 0 0 4.4
B. Clarke 11 4 6 0 2/4 0/1 0/0 0 0 0 8.0
M. Bagley III 11 3 1 1 1/1 0/0 1/1 0 2 1 7.2
M. Monk 10 3 1 3 1/6 1/4 0/0 0 1 1 5.3
A. Horford 19 2 1 3 1/6 0/3 0/0 0 0 0 1.3
A. Caruso 20 0 0 4 0/0 0/0 0/0 1 0 2 5.5
N. Clifford DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 76 30 20 31/60 (52%) 12/29 (41%) 2/5 (40%) 4 5 7

📸 Screenshot Ufficiali