Charlotte Hornets

WINNER
02 Dicembre 2025
64 - 54
Q1 17 8
Q2 11 10
Q3 22 11
Q4 14 25

Milwaukee Bucks

Andamento Gara

⭐ MOST VALUABLE PLAYER

Charlotte Hornets
A. Edwards

A. Edwards

MIN 23
PTS 27
REB 1
AST 2
FG 11/15 (73%)
3PT 5/6 (83%)
FT 0/0 (0%)
STL 1
BLK 0
TO 3
MVP SCORE 27.1

⚖️ Team Stats Comparison

64
Punti
54
60%
FG%
38%
53%
3P%
20%
0%
FT%
46%
33
Rimbalzi
27
11
Assist
7
4
Rubate
7
5
Stoppate
0
10
Perse
6

📊 Box Score

Charlotte Hornets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Edwards 23 27 1 2 11/15 5/6 0/0 1 0 3 27.1
J. Butler 22 12 1 2 6/11 0/1 0/0 0 0 0 11.8
R. Holland 10 7 2 1 3/6 1/3 0/0 1 0 1 9.2
D. Lively II 18 6 9 1 3/4 0/0 0/1 0 1 2 12.3
C. Holmgren 19 5 7 0 2/2 1/1 0/0 0 3 1 14.0
S. James 9 3 0 0 1/2 1/2 0/0 0 0 1 1.2
J. Smith Jr. 13 2 3 0 1/1 0/0 0/0 0 0 1 1.9
M. Raynaud 14 2 7 0 1/1 0/0 0/0 1 1 1 10.6
D. White 21 0 0 4 0/3 0/2 0/0 1 0 0 4.1
J. Fears 11 0 3 1 0/2 0/0 0/0 0 0 0 1.7
J. Landale 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
J. Carter 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
N. Essengue 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Christie 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 64 33 11 28/47 (60%) 8/15 (53%) 0/1 (0%) 4 5 10

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 19 22 9 0 10/21 1/3 1/2 2 0 1 24.2
J. Harden 20 10 1 2 4/10 1/4 1/2 0 0 3 3.6
M. Monk 15 10 2 0 3/8 1/6 3/4 0 0 0 7.7
R. Dunn 10 3 1 0 1/3 0/0 1/3 2 0 1 3.9
B. Hield 13 3 0 1 1/5 1/2 0/0 1 0 0 4.3
T. Hardaway Jr. 19 2 0 2 1/6 0/4 0/0 0 0 1 -0.5
M. Bagley III 13 2 4 0 1/2 0/0 0/0 0 0 0 5.2
B. Clarke 13 2 6 1 1/1 0/0 0/2 0 0 0 8.3
A. Caruso 19 0 0 1 0/1 0/1 0/0 1 0 0 3.2
A. Horford 19 0 4 0 0/1 0/0 0/0 1 0 0 4.3
N. Clifford 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Sorber 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Jones 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
C. Paul 0 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 54 27 7 22/58 (38%) 4/20 (20%) 6/13 (46%) 7 0 6

📸 Screenshot Ufficiali