Milwaukee Bucks

02 Dicembre 2025
67 - 85
Q1 18 15
Q2 16 25
Q3 17 19
Q4 16 26

Brooklyn Nets

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Brooklyn Nets
A. Reaves

A. Reaves

MIN 22
PTS 24
REB 0
AST 3
FG 8/12 (67%)
3PT 4/6 (67%)
FT 4/5 (80%)
STL 0
BLK 0
TO 1
MVP SCORE 22.4

⚖️ Team Stats Comparison

67
Punti
85
43%
FG%
55%
30%
3P%
50%
71%
FT%
94%
23
Rimbalzi
30
15
Assist
14
8
Rubate
5
1
Stoppate
4
10
Perse
12

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 20 15 7 2 6/10 0/2 3/5 1 0 4 17.3
M. Monk 13 12 0 1 4/9 2/4 2/2 1 0 0 11.0
B. Hield 13 9 2 1 4/7 1/2 0/0 0 0 1 8.7
J. Harden 21 8 3 4 3/5 1/3 1/2 0 0 1 10.4
T. Hardaway Jr. 20 8 2 1 3/11 2/8 0/0 0 0 1 2.2
A. Caruso 20 5 1 1 2/4 0/2 1/2 2 0 1 4.8
B. Clarke 11 4 0 0 1/3 0/0 2/2 0 1 1 1.9
A. Horford 19 3 5 4 1/1 1/1 0/0 0 0 0 13.9
M. Bagley III 11 2 1 0 0/5 0/0 2/2 1 0 1 -2.2
R. Dunn 12 1 2 1 0/1 0/1 1/2 3 0 0 9.4
TOTALS - 67 23 15 24/56 (43%) 7/23 (30%) 12/17 (71%) 8 1 10

Brooklyn Nets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Reaves 22 24 0 3 8/12 4/6 4/5 0 0 1 22.4
R. Rollins 19 12 3 7 4/8 1/1 3/3 0 1 1 18.7
I. Hartenstein 20 10 6 0 5/5 0/0 0/0 1 0 0 12.7
J. Jaquez Jr. 20 8 2 1 3/9 0/3 2/2 1 1 4 2.8
N. Tomlin 9 8 4 0 3/3 2/2 0/0 0 0 0 11.6
Q. Grimes 7 6 0 0 1/1 1/1 3/3 1 1 1 8.5
A. Nesmith 11 5 3 0 2/3 0/0 1/1 0 1 0 9.0
M. Sasser 11 5 0 1 2/8 1/4 0/0 0 0 3 -2.3
J. Williams 11 3 5 2 1/2 1/2 0/0 0 0 2 6.7
D. Wade 20 2 5 0 1/4 0/1 0/0 1 0 0 5.5
J. Okogie 10 2 2 0 0/0 0/0 2/2 1 0 0 3.1
TOTALS - 85 30 14 30/55 (55%) 10/20 (50%) 15/16 (94%) 5 4 12

📸 Screenshot Ufficiali