Milwaukee Bucks

WINNER
26 Agosto 2026
72 - 62
Q1 21 17
Q2 20 12
Q3 16 17
Q4 15 16

Los Angeles Lakers

Andamento Gara

⭐ MOST VALUABLE PLAYER

Milwaukee Bucks
G. Antetokounmpo

G. Antetokounmpo

MIN 20
PTS 21
REB 10
AST 1
FG 9/13 (69%)
3PT 0/0 (0%)
FT 3/6 (50%)
STL 1
BLK 0
TO 0
MVP SCORE 27.6

⚖️ Team Stats Comparison

72
Punti
62
58%
FG%
42%
33%
3P%
32%
57%
FT%
100%
29
Rimbalzi
31
10
Assist
10
4
Rubate
3
1
Stoppate
2
5
Perse
5

📊 Box Score

Milwaukee Bucks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
G. Antetokounmpo 20 21 10 1 9/13 0/0 3/6 1 0 0 27.6
J. Butler 19 16 0 3 8/13 0/1 0/0 0 0 0 16.5
J. Harden 19 14 4 2 6/10 1/2 1/1 1 1 1 20.9
M. Monk 15 10 4 0 4/6 2/3 0/0 1 0 0 15.1
T. Hardaway Jr. 17 7 2 0 3/5 1/1 0/0 0 0 2 2.5
A. Caruso 17 2 0 2 1/2 0/1 0/0 0 0 1 1.7
T. Sorber 12 2 1 0 1/1 0/0 0/0 0 0 0 2.8
S. Bey 16 0 4 1 0/2 0/1 0/0 0 0 0 3.1
R. Dunn 12 0 2 0 0/0 0/0 0/0 1 0 1 2.6
B. Hield 12 0 2 1 0/3 0/3 0/0 0 0 0 0.7
A. Karaban 1 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 72 29 10 32/55 (58%) 4/12 (33%) 4/7 (57%) 4 1 5

Los Angeles Lakers

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
Z. LaVine 22 17 2 1 7/16 3/8 0/0 0 0 1 11.9
P. George 23 17 3 0 6/13 3/4 2/2 2 0 1 18.2
T.J. McConnell 23 8 1 3 4/6 0/0 0/0 0 0 2 9.1
J. Randle 18 8 8 2 4/11 0/1 0/0 0 0 0 13.0
K. Towns 21 4 6 0 2/3 0/0 0/0 0 0 0 7.0
K. Murray 3 4 0 0 2/3 0/1 0/0 0 0 0 3.2
W. Richard 9 2 0 0 1/1 0/0 0/0 0 0 1 -0.5
C. Love 9 2 0 0 1/1 0/0 0/0 0 0 0 2.0
D. Hunter 17 0 5 2 0/7 0/5 0/0 0 0 0 1.8
P. Larsson 4 0 0 1 0/3 0/0 0/0 1 0 0 1.6
K. Maluach 11 0 6 1 0/0 0/0 0/0 0 2 0 10.1
TOTALS - 62 31 10 27/64 (42%) 6/19 (32%) 2/2 (100%) 3 2 5

📸 Screenshot Ufficiali