Phoenix Suns

03 Dicembre 2025
54 - 57
Q1 11 12
Q2 9 15
Q3 13 13
Q4 21 17

Oklahoma City Thunder

WINNER

Andamento Gara

⭐ MOST VALUABLE PLAYER

Oklahoma City Thunder
A. Sengun

A. Sengun

MIN 16
PTS 10
REB 7
AST 1
FG 5/5 (100%)
3PT 0/0 (0%)
FT 0/0 (0%)
STL 1
BLK 0
TO 3
MVP SCORE 15.3

⚖️ Team Stats Comparison

54
Punti
57
46%
FG%
40%
47%
3P%
19%
0%
FT%
67%
26
Rimbalzi
37
8
Assist
8
6
Rubate
6
1
Stoppate
1
9
Perse
7

📊 Box Score

Phoenix Suns

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
N. Powell 21 19 0 1 7/10 5/6 0/0 0 0 3 15.1
S. Henderson 16 15 1 3 7/9 1/3 0/1 0 0 0 16.8
A. Simons 15 10 1 1 5/7 0/1 0/0 1 0 1 11.7
E. Mobley 17 4 13 0 2/7 0/0 0/3 0 0 1 5.5
C. Coward 15 3 1 0 1/6 1/5 0/0 2 0 0 5.3
C. Houstan 10 3 1 0 1/3 1/2 0/0 0 0 0 2.7
B. Ingram 16 0 1 0 0/1 0/0 0/0 0 0 0 -1.0
C. Murray-boyles 14 0 1 0 0/1 0/0 0/0 0 1 1 -0.5
J. Phillips 3 0 0 0 0/1 0/0 0/0 1 0 0 1.7
G. Payton Ii 13 0 3 1 0/2 0/0 0/0 0 0 1 -0.2
N. Vucevic 10 0 3 0 0/0 0/0 0/0 1 0 1 2.4
A. Williams 5 0 0 1 0/2 0/0 0/0 1 0 1 0.9
R. Zikarsky 5 0 1 1 0/1 0/0 0/0 0 0 0 1.9
TOTALS - 54 26 8 23/50 (46%) 8/17 (47%) 0/4 (0%) 6 1 9

Oklahoma City Thunder

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
K. Knueppel 20 14 1 1 5/14 4/9 0/0 1 0 0 13.6
A. Nembhard 16 13 0 3 4/11 1/5 4/4 1 0 1 11.4
A. Sengun 16 10 7 1 5/5 0/0 0/0 1 0 3 15.3
K. George 15 10 0 1 5/14 0/4 0/1 1 0 0 6.4
A. Gordon 20 6 6 1 3/4 0/1 0/0 1 0 1 11.7
D. Jones Jr. 15 4 7 0 1/5 0/3 2/4 0 0 1 3.9
C. Braun 21 0 5 1 0/4 0/4 0/0 1 0 0 3.8
J. Collins 3 0 1 0 0/0 0/0 0/0 0 1 0 2.8
K. Sanders 8 0 1 0 0/0 0/0 0/0 0 0 1 -1.7
J. Huff 9 0 3 0 0/0 0/0 0/0 0 0 0 2.6
T. Vukcevic 5 0 2 0 0/0 0/0 0/0 0 0 0 1.6
P.J. Washington 9 0 4 0 0/0 0/0 0/0 0 0 0 3.2
P. Spencer 3 0 0 0 0/0 0/0 0/0 0 0 0 0.0
T. Proctor DNP 0 0 0 0/0 0/0 0/0 0 0 0 0.0
TOTALS - 57 37 8 23/57 (40%) 5/26 (19%) 6/9 (67%) 6 1 7

📸 Screenshot Ufficiali